This service is currently free for existing RetailCare customers.
Below is the pricing for the standard version of CI Web Reports. There are however more modules that can be bought or developed for more features.
Setup | Price |
---|---|
One off Setup Fee | $599 |
1-5 Stores including Headoffice | $59/month |
6-10 Stores | $79/month |
11+ Stores | $99/Month |
Here are some of the modules you can add on:
Module | Price |
---|---|
CI Inventory | please contact us for pricing |
Master Stock Bay Report | please contact us for pricing |
Master Stock Bay View | please contact us for pricing |
Tally Requirement | please contact us for pricing |
Documents Management | please contact us for pricing |
Can't find what your looking for? Contact us to request or get a quote on a custom developed module.